loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 15, 2024 7.26 16.56 -0.13
Govt. Securities-BIHAR 2029 Apr 15, 2024 5.19 11.84 -0.19
Govt. Securities-GUJARAT 2029 Apr 15, 2024 5.19 11.83 -0.19
Govt. Securities-UTTAR PRADESH 2029 Apr 15, 2024 5.19 11.83 -0.19
Govt. Securities-GUJARAT 2029 Apr 15, 2024 5.18 11.81 -0.19
Govt. Securities-KARNATAKA 2029 Apr 15, 2024 5.13 11.70 -0.24
Govt. Securities-GSEC2029 Apr 15, 2024 4.73 10.77 -0.23
Govt. Securities-GUJARAT 2029 Apr 15, 2024 4.10 9.36 -0.19
Reverse Repo-TREPS Apr 15, 2024 1.53 3.49 0.03
Net CA & Others-Net CA & Others Apr 15, 2024 0.35 0.81 40.99